Video
Li-headset tsa 200 ke li-headsets tse hloahloa tse kopanyang theknoloji ea ho hlakola lerata e matla ka moralo o motle le o matla, tse fanang ka molumo o motle lipheletsong tse peli tsa mohala. E hahiloe ho phela litsing tsa puisano tse sebetsang hantle le ho fihlela litlhoko tsa basebelisi ba batlang lihlahisoa tsa boleng bo holimo bakeng sa ho fetela ho PC telephony. E tla le likhetho tse ngata tsa khokahanyo - GN PLT QD, RJ9, 3.5mm jack. E ntle bakeng sa basebelisi ba tekanyetso e fokolang ba batla ho ba le boleng bo phahameng le ho tšepahala. Li-headset li fumaneha bakeng sa logo e tšoeu ea OEM ODM ea Customize.
Lintlha-khōlō
Ho Hlakola lerata
Cardioid lerata le hlakola li-microphone ho fana ka molumo o motle oa phetisetso
Boiketlo le Boima ba Boima
Super flexible goose neck boom , li-cushions tsa tsebe tsa foam, lesela la hlooho le feto-fetohang le fana ka phetoho e kholo le boiketlo bo bobebe.
Wideband Speaker
HD Audio e nang le molumo o kang oa bophelo
Boleng bo Botle ba Boleng bo Phahameng
E fetile litekong tse thata le tse sa sekisetseng tsa boleng bakeng sa tšebeliso e matla.
Khokahano
Likhokahano tse ngata tse teng mohlala QD, USB-A, USB Type-C, RJ9, 3.5mm stereo Jack
Litaba tsa Sephutheloana
Mohlala | Sephutheloana se kenyeletsa |
200P/200DP | 1 x Headset (Mosamo oa tsebe oa Foam ka ho sa feleng) 1 x sekotwana sa lesela 1 x Buka ea Mosebelisi (Mosamo oa tsebe oa letlalo, sekotwana sa cable se fumaneha ha ho hlokahala*) |
200G/200DG | |
200J/200DJ | |
200S/C/Y | |
200DS/DC/DY | |
200U/200DU |
Kakaretso
Sebaka sa Tšimoloho: Chaena
Setifikeiti
Litlhaloso
Mohlala | Monaural | UB200S/Y/C | UB200J | UB200P | UB200G | UB200U |
Binaural | UB200DS/Y/C | UB200DJ | UB200DP | UB200DG | UB200DU | |
Ts'ebetso ea Audio | Boholo ba Sebui | Φ28 | Φ28 | Φ28 | Φ28 | Φ28 |
Matla a Kenyelletso a Sebui se Phahameng | 50mW | 50mW | 50mW | 50mW | 50mW | |
Boikutlo ba Sebui | 105±3dB | 105±3dB | 105±3dB | 105±3dB | 110±3dB | |
Range ea Maqhubu a Sebui | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Maekerofounu Directionality | Ho hlakola lerata Cardioid | Ho hlakola lerata Cardioid | Ho hlakola lerata Cardioid | Ho hlakola lerata Cardioid | Ho hlakola lerata Cardioid | |
Kutloisiso ea Microphone | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | |
Maekerofounu Frequency Range | 100Hz ~3.4KHz | 100Hz ~3.4KHz | 100Hz ~3.4KHz | 100Hz ~3.4KHz | 100Hz ~3.4KHz | |
Call Control | Khutsa, Molumo +/- | No | No | No | No | Ee |
Ho apara | Mokhoa oa ho Roala | Ka holim'a hlooho | Ka holim'a hlooho | Ka holim'a hlooho | Ka holim'a hlooho | Ka holim'a hlooho |
Mic Boom Angle e feto-fetohang | 320° | 320° | 320° | 320° | 320° | |
Flexible Mic Boom | EE | EE | EE | EE | EE | |
Khokahano | E hokela ho | Desk Phone | Desk Phone | Plantronics/Poly QD | GN-Jabra QD | Desk Phone |
Mofuta oa Sehokelo | RJ9 | 3.5 limilimithara Jack | Plantronics/Poly QD | GN-Jabra QD | USB-A | |
Bolelele ba Cable | 120cm | 110cm | 85cm | 85cm | 210cm | |
Kakaretso | Litaba tsa Sephutheloana | Li-headphone | 3.5mm li-headphones | Li-headphone | Li-headphone | USB Headset |
Boholo ba Lebokose la Limpho | 190mm * 155mm * 40mm | |||||
Boima (Mono/Duo) | 70g/88g | 58g/76g | 56g/74g | 56g/74g | 88g/106g | |
Mocheso oa Mosebetsi | -5℃~45℃ | |||||
Tiisetso | Likhoeli tse 24 | |||||
Setifikeiti |
Lisebelisoa
Li-headphone tsa Ofisi
li-headset tsa setsi sa puisano
sebetsa ho tloha sesebelisoa sa lapeng
ho mamela mmino
thuto ea inthaneteng
Li-call tsa VoIP
Li-headphone tsa VoIP
setsi sa mohala