Li-headset tsa 800 tse hlakolang li-headset tsa USB ke li-headset tsa boemo bo mahareng bakeng sa litsi tsa puisano tse holimo le ts'ebeliso ea liofisi. Moralo o bobebe le oa ergonomic o fana ka boiphihlelo bo bonolo ba ho apara bakeng sa tšebeliso ea nako e telele. Khetho ea ho khetha mosamo oa tsebe oa foam le oa letlalo o etsa hore e tenyetsehe ka ho lekaneng hore basebelisi ba ka khetha lisebelisoa tseo ba li ratang. Semamedi sena sa USB se na le dikgokelo tsa USB, USB-C (mofuta-c), plug ya 3.5mm, e etsang hore ho be bonolo ho hokela disebediswa tse ngata. E tla le binaural le monaural; bohle ba amohelang / libui li amoheloa theknoloji ea molumo o pharaletseng ho fana ka molumo o kang oa bophelo ka ho fetisisa.
Lintlha-khōlō
Ho Hlakola lerata
Electret condenser lerata le hlakola maekrofono e fokotsa lerata le ka morao haholo, e ntlafatsa boleng ba mohala.
Boiketlo ba boiketlo
Mosamo oa tsebe oa lehloa oa maemo a lefats'e le mosamo oa letlalo ho fokotsa khatello ea tsebe
Lentsoe le Hlakileng la Crystal
Theknoloji ea molumo oa Wideband ho fana ka boleng bo hlakileng ba lentsoe la kristale
Tšireletso ea Acoustic Shock
Mantsoe afe kapa afe a ka holimo ho 118dB a ka tlosoa ho sireletsa linyeoe
Ho tšoarella
Maemo a phahameng ho feta maemo a akaretsang a indasteri
Khokahano
Type-C le USB-A lia fumaneha
Lihlopha tsa Microsoft li lumellana
Litaba tsa Sephutheloana
Mohlala | Sephutheloana se kenyeletsa |
800JU/800DJU | 1 x Headset e nang le 3.5mm Stereo Connect |
Kakaretso
Sebaka sa Tšimoloho: Chaena
Setifikeiti
Litlhaloso
Mohlala | Monaural | UB800JU | UB800JT | UB800JM | UB800JTM |
Binaural | UB800DJU | UB800DJT | UB800DJM | UB800DJTM | |
Ts'ebetso ea Audio | Tshireletso ya kutlo | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Boholo ba Sebui | Φ28 | Φ28 | Φ28 | Φ28 | |
Matla a Kenyelletso a Sebui se Phahameng | 50mW | 50mW | 50mW | 50mW | |
Boikutlo ba Sebui | 107±3dB | 105±3dB | 107±3dB | 107±3dB | |
Range ea Maqhubu a Sebui | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Maekerofounu Directionality | Ho hlakola lerata Cardioid | Ho hlakola lerata Cardioid | Ho hlakola lerata Cardioid | Ho hlakola lerata Cardioid | |
Kutloisiso ea Microphone | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | |
Maekerofounu Frequency Range | 100Hz ~8KHz | 100Hz ~8KHz | 100Hz ~8KHz | 100Hz ~8KHz | |
Call Control | Letsa karabo/qetsa,Holisa,Molumo +/- | Khutsa,Molumo +/- --YesCall araba--Che | Khutsa,Molumo +/- --YesCall araba--Che | Ee | Ee |
Ho apara | Mokhoa oa ho Roala | Ka holim'a hlooho | Ka holim'a hlooho | Ka holim'a hlooho | Ka holim'a hlooho |
Mic Boom Angle e feto-fetohang | 320° | 320° | 320° | 320° | |
Mosamo oa tsebe | Foam | Foam | Foam | Foam | |
kgokelo | E hokela ho | Desk phonePC/Laptop Fono e bonolo | Desk phonePC/Laptop Fono e bonolo | Desk phonePC/Laptop Fono e bonolo | Desk phonePC/Laptop Fono e bonolo |
Mofuta oa Sehokelo | 3.5mmUSB-A | 3.5mmMofuta-C | 3.5mmUSB-A | 3.5mmMofuta-C | |
Bolelele ba Cable | 210cm | 210cm | 210cm | 210cm | |
Kakaretso | Litaba tsa Sephutheloana | 2-in-1 Headset (3.5mm + USB)Mosebelisi | 2-in-1 Headset(3.5mm +Type-C)Mosebelisi | 2-in-1 Headset(3.5mm +USB)Mosebelisi | 2-in-1 Headset(3.5mm+Type-C)Mosebelisi |
Boholo ba Lebokose la Limpho | 190mm * 150mm * 40mm | ||||
Boima (Mono/Duo) | 98g/120g | 95g/115g | 98g/120g | 93g/115g | |
Setifikeiti |
| ||||
Mocheso oa Mosebetsi | -5℃~45℃ | ||||
Tiisetso | Likhoeli tse 24 |
Lisebelisoa
Bula li-headphones tsa ofisi
li-headset tsa setsi sa puisano
sebetsa ka sesebelisoa sa lapeng,
sesebelisoa sa tšebelisano-'moho
ho mamela mmino
thuto ea inthaneteng
Li-call tsa VoIP
Li-headphone tsa VoIP
setsi sa mohala
Mehala ea Lihlopha tsa MS
Mehala ea bareki ba UC